Dorothy Flora Wetmore

Female, #159
Dorothy Flora Wetmore||p159.htm|Leslie Thomas Wetmore|b. 18 Dec 1902\nd. 25 Nov 1970|p97.htm|Hazel Edith Rock|b. a 1908\nd. 18 Feb 1964|p157.htm|Charles W. Wetmore|b. 1866\nd. 11 Nov 1940|p94.htm|Hattie I. Delvey|b. 8 Sep 1874\nd. 1 Dec 1967|p65.htm|Fred Rock||p158.htm||||

Relationship=4th great-granddaughter of Peter Delvee.
     Dorothy Flora Wetmore is the daughter of Leslie Thomas Wetmore and Hazel Edith Rock.1,2 On 10 July 1948 at Orange, Massachusetts, Dorothy married William Joseph Grant Jr., son of William Joseph Grant.3
Charts
Tribe of Samuel

Citations

  1. [S388] Reunion Report, 1887 - 1988, Delvee Family Records, Warwick, Massachusetts, 1929 p 9; 1948 p 46.
  2. [S388] Reunion Report, 1887 - 1988, Delvee Family Records, Warwick, Massachusetts, 1929 p 9.
  3. [S388] Reunion Report, 1887 - 1988, Delvee Family Records, Warwick, Massachusetts, 1948 p 46.
  4. [S388] Reunion Report, 1887 - 1988, Delvee Family Records, Warwick, Massachusetts, 1950, p 52.
  5. [S388] Reunion Report, 1887 - 1988, Delvee Family Records, Warwick, Massachusetts, 1954, p 67.
  6. [S388] Reunion Report, 1887 - 1988, Delvee Family Records, Warwick, Massachusetts, 1957, p 83.
  7. [S388] Reunion Report, 1887 - 1988, Delvee Family Records, Warwick, Massachusetts, 1959 p 104.
Close